| OUTCOME_SCREEN_HITS | OUTCOME_HEK_COUNTERSCREEN | OUTCOME_GIRK2_COUNTERSCREEN | OUTCOME_GIRK2_DOSE_RESPONSE | % Efficacy @ 25uM | % Efficacy @ 8.3uM | % Efficacy @ 2.8uM | % Efficacy @ 0.94uM | % Efficacy @ 0.15uM | % Efficacy @ 0.024uM |
|---|---|---|---|---|---|---|---|---|---|
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE |