| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 174 | IC50 | = | 174000 | nM | Outside typical range |
| Standard Type | Standard Relation | Standard Value |
|---|---|---|
| Ratio IC50 | = | 40 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | -11.5 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 2.2 | degrees C |
| Thermal melting change | = | 2.9 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 4.9 | degrees C |
| Thermal melting change | = | 6.2 | degrees C |
| Thermal melting change | = | 5.2 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 4.5 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 2.1 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 2.8 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | -0.8 | degrees C |
| Thermal melting change | = | 6.7 | degrees C |
| Thermal melting change | = | 3.3 | degrees C |
| Thermal melting change | = | 6 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 4.8 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 4.2 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 2.9 | degrees C |
| Thermal melting change | = | 2.8 | degrees C |
| Thermal melting change | = | 2.2 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 1.9 | degrees C |
| Thermal melting change | = | 2.7 | degrees C |
| Thermal melting change | = | 2.3 | degrees C |
| Thermal melting change | = | 2.3 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 1.9 | degrees C |
| Thermal melting change | = | 2 | degrees C |
| Thermal melting change | = | 2.1 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | -0.4 | degrees C |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | 1.4 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 2.7 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Dose-dependent effect |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 3 | degrees C |
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | 5.5 | degrees C |
| Thermal melting change | = | 7.9 | degrees C |
| Thermal melting change | = | 6.8 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | -0.6 | degrees C |
| Thermal melting change | = | 3.3 | degrees C |
| Thermal melting change | = | -1.2 | degrees C |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Dose-dependent effect |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 2.3 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 1.5 | degrees C |
| Thermal melting change | = | 1.7 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 5.3 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | -0.8 | degrees C |
| Thermal melting change | = | -0.8 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1.5 | degrees C |
| Thermal melting change | = | -0.6 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1.8 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 3.3 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Active |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 2.8 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 2.5 | degrees C |
| Thermal melting change | = | 4.1 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 4.9 | degrees C |
| Thermal melting change | = | 5.8 | degrees C |
| Thermal melting change | = | 5.9 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 2.3 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 3.3 | degrees C |
| Thermal melting change | = | 3.6 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 4.5 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 3.1 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 2.5 | degrees C |
| Thermal melting change | = | 2.7 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 5.4 | degrees C |
| Thermal melting change | = | 2.2 | degrees C |
| Thermal melting change | = | 2.1 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 4.2 | degrees C |
| Thermal melting change | = | 2.4 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 6.1 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 2.7 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | 7.1 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 4.8 | degrees C |
| Thermal melting change | = | 10.3 | degrees C |
| Thermal melting change | = | 12.9 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.6 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | 2 | degrees C |
| Thermal melting change | = | 14.1 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 7.5 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Phenotype | Potency | Efficacy | Analysis Comment | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0003270000 uM | Activity at 0.0007732774 uM | Activity at 0.00163 uM | Activity at 0.00369 uM | Activity at 0.00818 uM | Activity at 0.020 uM | Activity at 0.030 uM | Activity at 0.047 uM | Activity at 0.101 uM | Activity at 0.151 uM | Activity at 0.243 uM | Activity at 0.477 uM | Activity at 0.759 uM | Activity at 1.287 uM | Activity at 2.393 uM | Activity at 3.818 uM | Activity at 6.336 uM | Activity at 11.99 uM | Activity at 19.37 uM | Activity at 31.37 uM | Activity at 60.11 uM | Activity at 107.2 uM | Activity at 158.4 uM | Activity at 229.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 4 | 0 0 0 0 0 | 1.4694 | -3.5669 | -6.235 | 2.8586 | 1.8042 | 1.4694 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -4.2631 | 8.2218 | 8.0811 | 10.2927 | -3.9947 | -4.2631 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 6.0369 | 0.3398 | -2.1048 | -8.1695 | -3.6822 | 6.0369 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | -2.0565 | 1.7294 | -3.5894 | -1.2575 | -0.5402 | -2.0565 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | 2.3149 | 1.0048 | 4.6369 | -1.9963 | -3.3543 | 2.3149 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 7.2748 | 7.1515 | 6.1372 | 1.5197 | 5.2332 | 7.2748 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 1.006 | -3.3873 | -7.786 | -9.3037 | -9.1761 | 1.006 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -0.0368 | -9.4458 | -10.5155 | -9.0065 | -12.9141 | -0.0368 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 2.6 | -7.8084 | -12.3007 | -2.0954 | -6.6887 | 2.6 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -11.4867 | -18.9051 | -17.4955 | -19.0735 | -9.6682 | -11.4867 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -7.5605 | -17.2173 | -11.0038 | -16.5656 | -22.4025 | -7.5605 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | -7.5451 | -1.1939 | -1.3084 | -5.8268 | -5.3206 | -7.5451 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -5.5852 | -4.3753 | -1.0046 | -3.1641 | -10.1524 | -5.5852 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 1.1172 | -6.0391 | 7.0118 | 9.0446 | 1.6533 | 1.1172 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 2.3359 | 1.2518 | 1.6626 | -0.9325 | -0.9194 | 2.3359 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 | -19.5354 | 0.3984 | -4.1147 | 2.1883 | -19.5354 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -5.6552 | -4.6769 | -1.9378 | -0.5867 | -3.224 | -5.6552 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -11.3738 | -10.4148 | -13.8912 | -10.4252 | -7.8961 | -11.3738 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -6.1571 | -8.7102 | -2.9113 | -5.2229 | -3.4369 | -6.1571 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -7.3803 | -8.8177 | -11.1654 | -6.5301 | -15.9483 | -7.3803 | QC'd by "Chem Div" |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | 3.9 | degrees C |
| Thermal melting change | = | 1.4 | degrees C |
| Thermal melting change | = | 4.1 | degrees C |
| Thermal melting change | = | 6.3 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 7.7 | degrees C |
| Thermal melting change | = | 6.6 | degrees C |
| Thermal melting change | = | 5.1 | degrees C |
| Thermal melting change | = | 1.3 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 2.1 | degrees C |
| Thermal melting change | = | -0.5 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | -1.2 | degrees C |
| Thermal melting change | = | 6.6 | degrees C |
| Thermal melting change | = | 4.3 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 5.5 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 2.9 | degrees C |
| Thermal melting change | = | 3.8 | degrees C |
| Thermal melting change | = | 4.9 | degrees C |
| Thermal melting change | = | 2.4 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | 3.5 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 2.8 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 7.5 | degrees C |
| Thermal melting change | = | 5.9 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 4.3 | degrees C |
| Thermal melting change | = | 11.8 | degrees C |
| Thermal melting change | = | -0.6 | degrees C |
| Thermal melting change | = | 3.4 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 1.4 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 3.2 | degrees C |
| Thermal melting change | = | 4.3 | degrees C |
| Thermal melting change | = | 4.5 | degrees C |
| Thermal melting change | = | 3 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 3 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 2.4 | degrees C |
| Thermal melting change | = | 4 | degrees C |
| Thermal melting change | = | 4.9 | degrees C |
| Thermal melting change | = | 2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 1.7 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 1.8 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 17.33 | IC50 | = | 17330 | nM | |
| 39.47 | IC50 | = | 39470 | nM | |
| 1617 | IC50 | = | 1617000 | nM | Outside typical range |
| 69.48 | IC50 | = | 69480 | nM | |
| 4124.12 | IC50 | = | 4124120 | nM | Outside typical range |
| 33.13 | IC50 | = | 33130 | nM | |
| 19.1 | IC50 | = | 19100 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 38.4 | IC50 | = | 38400 | nM |
| 46.96 | IC50 | = | 46960 | nM |
| 28 | IC50 | = | 28000 | nM |
| 35.18 | IC50 | = | 35180 | nM |
| 3.46 | IC50 | = | 3460 | nM |
| 40.15 | IC50 | = | 40150 | nM |
| 41.28 | IC50 | = | 41280 | nM |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Standard Type | Activity Comment |
|---|---|
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Inhibition | > | 50 | % |
| Standard Type | Activity Comment |
|---|---|
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Standard Type | Activity Comment |
|---|---|
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Activity | Non-Toxic |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Standard Type | Activity Comment |
|---|---|
| Activity | Dose-dependent effect |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.9 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 2.7 | degrees C |
| Thermal melting change | = | 5.7 | degrees C |
| Thermal melting change | = | 7.3 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 1.9 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 3.3 | degrees C |
| Thermal melting change | = | 2.4 | degrees C |
| Thermal melting change | = | 0.8 | degrees C |
| Thermal melting change | = | 4.1 | degrees C |
| Thermal melting change | = | 5.7 | degrees C |
| Thermal melting change | = | 5 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | -0.3 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 2.2 | degrees C |
| Thermal melting change | = | 2.2 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.5 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Inhibition at 26.1 uM |
|---|
| 1.22 |
| 1.22 |
| 1.22 |
| 1.22 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| 1.21 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.9 | degrees C |
| Thermal melting change | = | 1.5 | degrees C |
| Thermal melting change | = | -1 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | 1.6 | degrees C |
| Thermal melting change | = | 2.3 | degrees C |
| Thermal melting change | = | 7 | degrees C |
| Thermal melting change | = | 7.4 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | -0.6 | degrees C |
| Thermal melting change | = | -0.7 | degrees C |
| Thermal melting change | = | -0.4 | degrees C |
| Thermal melting change | = | 1.8 | degrees C |
| Thermal melting change | = | 6.4 | degrees C |
| Thermal melting change | = | 0.4 | degrees C |
| Thermal melting change | = | 0.3 | degrees C |
| Thermal melting change | = | -0.9 | degrees C |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | 1 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 0.6 | degrees C |
| Thermal melting change | = | 1.1 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 2.9 | degrees C |
| Thermal melting change | = | 2.6 | degrees C |
| Thermal melting change | = | 2.4 | degrees C |
| Thermal melting change | = | -0.2 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | -0.1 | degrees C |
| Thermal melting change | = | 0.2 | degrees C |
| Thermal melting change | = | 1.2 | degrees C |
| Thermal melting change | = | 3.6 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Thermal melting change | = | 0.7 | degrees C |
| Thermal melting change | = | 0.1 | degrees C |
| Standard Type | Activity Comment |
|---|---|
| Activity | Active |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Thermal melting change | = | -2.1 | degrees C |
| Thermal melting change | = | 3.7 | degrees C |
