1H-indol-2-yl-[4-[2-(propan-2-ylamino)phenyl]piperazin-1-yl]methanone结构式
|
常用名 | 1H-indol-2-yl-[4-[2-(propan-2-ylamino)phenyl]piperazin-1-yl]methanone | 英文名 | 1H-indol-2-yl-[4-[2-(propan-2-ylamino)phenyl]piperazin-1-yl]methanone |
|---|---|---|---|---|
| CAS号 | 153473-50-8 | 分子量 | 362.46800 | |
| 密度 | 1.228g/cm3 | 沸点 | 604.4ºC at 760mmHg | |
| 分子式 | C22H26N4O | 熔点 | N/A | |
| MSDS | N/A | 闪点 | 319.3ºC |
| 英文名 | 1H-indol-2-yl-[4-[2-(propan-2-ylamino)phenyl]piperazin-1-yl]methanone |
|---|---|
| 英文别名 | 更多 |
| 密度 | 1.228g/cm3 |
|---|---|
| 沸点 | 604.4ºC at 760mmHg |
| 分子式 | C22H26N4O |
| 分子量 | 362.46800 |
| 闪点 | 319.3ºC |
| 精确质量 | 362.21100 |
| PSA | 51.37000 |
| LogP | 4.02650 |
| InChIKey | DFWRXQXSHAYVFI-UHFFFAOYSA-N |
| SMILES | CC(C)Nc1ccccc1N1CCN(C(=O)c2cc3ccccc3[nH]2)CC1 |
| 蒸汽压 | 1.47E-14mmHg at 25°C |
| 折射率 | 1.674 |
| Piperazine,1-(1H-indol-2-ylcarbonyl)-4-(2-((1-methylethyl)amino)phenyl) |
| 1-(Indolyl-2-carbonyl)-4-(2-(1-methylethylamino)phenyl)piperazine |