Acid Blue 93
- CAS No.
- 28983-56-4
- Chemical Name:
- Acid Blue 93
- Synonyms
- METHYL BLUE;AcidinkblueG;Methyl cotton blue;Blue G;inkblueg;inkbluem;inkbluen;skyblueg;CI-47780;CI 42780
- CBNumber:
- CB5698734
- Molecular Formula:
- C37H29N3O9S3.2Na
- Molecular Weight:
- 799.8
- MDL Number:
- MFCD00058509
- MOL File:
- 28983-56-4.mol
| Product description | Number | Pack Size | Price |
| Methyl Blue for microscopy (Bot., Hist.), indicator (pH 9.4-14.0) | 95290 | 5g | $32.6 |
| Methyl Blue for microscopy (Bot., Hist.), indicator (pH 9.4-14.0) | 95290 | 25g | $109 |
| Methyl blue (C.I. 42780) for microscopy | 1.16316 | 50g | $304 |
| Methyl Blue | M6900 | 50g | $94.6 |
| Methyl Blue certified by the Biological Stain Commission | M5528 | 25g | $134 |
| More product size | |||
| Melting point | >250℃ |
|---|---|
| Boiling point | 1380℃[at 101 325 Pa] |
| bulk density | 670kg/m3 |
| Density | 1.49[at 20℃] |
| vapor pressure | 0Pa at 25℃ |
| storage temp. | Store at RT. |
| solubility | 70g/l |
| form | powder |
| Colour Index | 42780 |
| color | Red to Brown |
| Odor | Odorless |
| PH | 5.0 (10g/l, H2O, 20℃) |
| PH Range | 11.0(BLUE)-13.0(RED) |
| Water Solubility | Soluble in water |
| λmax | 600 nm |
| Merck | 13,6055 |
| Stability | Stable. Incompatible with strong oxidizing agents. |
| Biological Applications | Assay for nucleic acids,protein determination,identification of Candida albicans; method for counting leukocytes,controlled drug release; radiotherapy; treating apolipoprotein E-related diseases; oral care products |
| Major Application |
diagnostic assay manufacturing hematology histology |
| InChIKey | TUHAIJABPUJAEY-UHFFFAOYSA-K |
| LogP | -3.75 at 25℃ |
| CAS DataBase Reference | 28983-56-4(CAS DataBase Reference) |
| FDA UNII | 9ZI2A1BMBB |
| EPA Substance Registry System | C.I. Acid Blue 93 (28983-56-4) |
| UNSPSC Code | 41116130 |
| NACRES | NA.47 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H335 |
| Precautionary statements | P280a-P304+P340-P405-P501a-P261-P305+P351+P338 |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 22-24/25-36/37-26 |
| WGK Germany | 3 |
| RTECS | DB5044700 |
| TSCA | TSCA listed |
| HS Code | 29350090 |
| Storage Class | 13 - Non Combustible Solids |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg |
Acid Blue 93 price More Price(29)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 95290 | Methyl Blue for microscopy (Bot., Hist.), indicator (pH 9.4-14.0) | 28983-56-4 | 5g | $32.6 | 2025-07-31 | Buy |
| Sigma-Aldrich | 95290 | Methyl Blue for microscopy (Bot., Hist.), indicator (pH 9.4-14.0) | 28983-56-4 | 25g | $109 | 2025-07-31 | Buy |
| Sigma-Aldrich | 1.16316 | Methyl blue (C.I. 42780) for microscopy | 28983-56-4 | 50g | $304 | 2022-05-15 | Buy |
| Sigma-Aldrich | M6900 | Methyl Blue | 28983-56-4 | 50g | $94.6 | 2025-07-31 | Buy |
| Sigma-Aldrich | M5528 | Methyl Blue certified by the Biological Stain Commission | 28983-56-4 | 25g | $134 | 2025-07-31 | Buy |
Acid Blue 93 Chemical Properties,Uses,Production
Chemical Properties
brown crystalline solid
Uses
Methyl Blue is used as a stain for tissue in biological applications. It is also used to study aromatic framework ability to remove charged dyes from water. Methyl Blue can be used as a indicator with a range of (pH 9.4-14.0).
Uses
A histology stain for collagen in tissue sections
Uses
As a coloring; dye for cotton and silk; biological stain.
Preparation
(a) will C.I. Solvent Blue 23 (C.I. 42760) trisulfonated, and translated into salt; (b)Formaldehyde and 3-(Phenylamino)benzenesulfonic acid or 4-(Phenylamino)benzenesulfonic acid (2 Moore) condensation, and in the latter another Moore’s presence will the oxidation; (C) Diphenylamine and carbon tetrachloride condensation, and its products were.
Definition
ChEBI: An organic sodium salt that is the trisodium salt of 4,4'-{({4-[(4-sulfophenyl)imino]cyclohexa-2,5-dien-1-ylidene}methylene)bis[(4,1-phenylene)azanediyl]}di(benzene-1-sulfonic acid). A histological dye that can be used either on its own or part of a mixtur (aniline blue WS) for staining collagen in Masson's trichrome and Mallory's method for connective tissue.
Flammability and Explosibility
Not classified
Biological Activity
Methyl Blue is considered as a xenobiotic compound and has antiseptic property. It is useful in polychrome staining. Methyl blue is mostly used for staining samples in histology and microbiology. It is also useful as a model to reveal the role of catalyst in light induced degradation of dyes.
Properties and Applications
bright blue. Flash blue brown powder. It is easy to dissolve in the cold water and hot water (for blue solution), soluble in ethanol is green light blue. Meet strong sulfuric acid is red brown, it will be a violet after diluted. Is mainly used to produce pure blue and black ink. Can make color which stamp-pad stamp-pad ink. Also used for silk, cotton and leather colorants, also can be used as indicator.
Acid Blue 93 Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hebei Yanxi Chemical Co., Ltd. | +8618531123677 | faithe@yan-xi.com | China | 5853 | 58 |
| Hebei Chuanghai Biotechnology Co,.LTD | +86-86-13131129325 +8613131129325 | sales1@chuanghaibio.com | China | 5240 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| Hebei Longbang Technology Co., LTD | +86-18633929156 | admin@hblongbang.com | China | 972 | 58 |
| HebeiShuoshengImportandExportco.,Ltd | +86-18532138899 | L18532138899@163.com | China | 939 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21595 | 55 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29830 | 58 |
| SHANDONG ZHI SHANG CHEMICAL CO.LTD | +86 18953170293 | sales@sdzschem.com | China | 1497 | 58 |
| Winchem industrial co limited | +8613003762012 | info@win-chemical.com | China | 300 | 58 |
| Shenyang Simchoice Chemical Co.,Ltd | +86-024-23769576 +86-15040101888 | sales@simchoicechem.com | China | 254 | 58 |
View Lastest Price from Acid Blue 93 manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-03-05 | Acid Blue 93
28983-56-4
|
0.99 | RongNa Biotechnology Co.,Ltd | ||||
![]() |
2026-02-25 | Methyl Blue
28983-56-4
|
US $29.00 / mg | 10g | TargetMol Chemicals Inc. | |||
![]() |
2025-07-29 | Acid Blue 93
28983-56-4
|
US $6.00 / kg | 1kg | 99% | 2000KG/Month | HebeiShuoshengImportandExportco.,Ltd |
-

- Acid Blue 93
28983-56-4
- 0.99
- RongNa Biotechnology Co.,Ltd
-

- Methyl Blue
28983-56-4
- US $29.00 / mg
- TargetMol Chemicals Inc.
-

- Acid Blue 93
28983-56-4
- US $6.00 / kg
- 99%
- HebeiShuoshengImportandExportco.,Ltd





