Product Name2-(Diethylamino)ethyl methacrylate
CAS105-16-8
Molecular FormulaC10H19NO2
Molecular Weight185.26
InChIInChI=1S/C10H19NO2/c1-5-11(6-2)7-8-13-10(12)9(3)4/h3,5-8H2,1-2,4H3
InChIKey SJIXRGNQPBQWMK-UHFFFAOYSA-N
SmilesC(OCCN(CC)CC)(=O)C(C)=C

Mass
MS-NW-0846 2-(diethylamino)ethyl methacrylate C10H19NO2 (Mass of molecular ion: 185)
Source Temperature: 280 °C Sample Temperature: 150 °C Reservoir, 75 eV
27.0 2.5
28.0 6.4
29.0 4.6
30.0 6.6
32.0 1.0
39.0 2.9
41.0 8.2
42.0 4.7
43.0 2.2
44.0 2.4
56.0 4.3
57.0 2.0
58.0 7.7
69.0 5.1
70.0 1.5
71.0 1.7
72.0 1.0
84.0 2.4
86.0 100.0
87.0 5.8
99.0 4.9
100.0 1.7
113.0 8.0
185.0 1.2
90 MHz in CDCl3
400 MHz in CDCl3

| 1H NMR | 89.56 MHz |
| C10 H19 N O2 | 0.04 ml : 0.5 ml CDCl3 |
| 2-(diethylamino)ethyl methacrylate | |
![]() |
Assign. Shift(ppm) |
Hz ppm Int.
548.56 6.126 37
547.63 6.115 99
546.63 6.104 122
545.88 6.096 124
544.94 6.085 99
544.06 6.075 35
500.19 5.585 31
498.63 5.568 113
497.00 5.550 164
495.38 5.532 106
384.25 4.291 154
377.88 4.220 347
371.75 4.151 193
253.19 2.828 180
246.94 2.758 330
244.75 2.733 30
243.19 2.716 113
240.69 2.688 155
235.81 2.633 418
233.81 2.611 39
228.69 2.554 455
226.69 2.532 37
221.88 2.478 151
175.44 1.959 371
174.44 1.948 466
173.88 1.942 445
172.88 1.931 366
170.94 1.909 32
100.44 1.122 488
98.44 1.100 42
93.44 1.044 1000
91.31 1.020 66
86.25 0.964 386

| 1H NMR | 399.65 MHz |
| C10 H19 N O2 | 0.05 ml : 0.5 ml CDCl3 |
| 2-(diethylamino)ethyl methacrylate | |
![]() |
Assign. Shift(ppm) |
Hz ppm Int.
2443.36 6.114 57
2442.38 6.112 145
2441.28 6.109 171
2440.67 6.108 167
2439.58 6.105 149
2438.60 6.102 60
2225.10 5.568 48
2223.51 5.564 167
2221.92 5.560 238
2220.21 5.556 158
2218.63 5.552 48
1695.43 4.243 249
1689.21 4.227 498
1682.98 4.212 265
1114.14 2.788 230
1110.11 2.778 31
1107.91 2.773 425
1101.68 2.757 224
1052.12 2.633 213
1044.92 2.615 581
1037.72 2.597 580
1030.64 2.579 226
779.05 1.950 496
778.08 1.947 534
777.47 1.946 524
776.37 1.943 469
427.49 1.070 637
420.41 1.052 1000
413.21 1.034 600
in CDCl3

liquid film

2-(Diethylamino)ethyl methacrylate(105-16-8) MS Atlas of Related Products
HomePage | Member Companies | Advertising | Contact us | Previous WebSite | MSDS | CAS Index | CAS DataBase
Copyright © 2017 ChemicalBook All rights reserved.