| Product Name | Mouse Podocyte | |||
| Cat.No | ABC-TC5529 | Species | Mouse | |
| Size/Quantity | 1 vial | |||
| Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
| Description | Positive Marker: Immunocytochemistry for mouse podocyte –podocin Positive cells. Nephrin, Podocin, CD2AP, Glomerular Epithelial Protein 1 (GLEPP1), Vimentin, Pax- 2, WT-1, Lmx-1B, Neuropilin-1, Ephrin-B2, PDGF, (TGF) –β1 | |||
| Application | For research use only | |||
| Product Type | Mouse Primary Cells | |||
| Product Image | ![]() | |||

